Vehicle Category | Car |
New/Used | Used |
Power | 100 KW @5750 rpm |
Torque | 185 Nm @3500 rpm |
Economy | 5.7 l/100km |
Emissions | 130 g/km |
Gears | 5 / FRONT |
Acceleration | 12.5 seconds |
Top Speed | 200 km/h |
Kilometers | 90,497 |
Airbags (total) | 4 |
Length | 3,838 mm |
Seats | 5 |
Boot Capacity | 435 liters |
Make | Mercedes-Benz |
Model | A-Class |
Variant | 1.0 Motion |
Registration Year | 2016 |
Transmission Drive | Front wheel drive |
Fuel Type | Petrol |
Fuel Tank Capacity | 54 Litres |
Colour | Grey |
Body Type | Hatchback |
Mileage | 93.497 kmkm |
Engine Size | 1.6lL |
Manual/Automatic | Automatic |
Manufacturer Colour | Grey |
Axle/Drive | 4×2 |
Number of Doors | 5 |
Previous Owners | 1 |
Service History | Full Franchise Service History |
Service Intervals | 15,000 km |
112 Short Road, Boksburg East 1459